$.annotube({
	"video": "QIPKmkeMuz4",
	"timeline": [
		"00:00|Introduction: Pamela Fox|",
		"00:14|GAsync() API|http://mg.to/2007/06/06/a-fast-and-simple-async-api-for-google-mapplets",
		"00:58|Iowa Mapplet|http://maps.google.com/maps/mpl?moduleurl=http://gmaps-samples.googlecode.com/svn/trunk/elections/iowa/caucus/live/iowacaucus.xml",
		"01:37|Mapplet Performance",
		"02:07|Iframes and Security",
		"02:46|The Hash Hack",
		"04:56|Iowa Maps API Map|http://gmaps-samples.googlecode.com/svn/trunk/elections/iowa/caucus/live/republican.html",
		"05:55|Mouseovers in API and Mapplet",
		"06:25|New Hampshire API Map|http://gmaps-samples.googlecode.com/svn/trunk/elections/2008/primary/nh/map.html",
		"07:06|My Biased Map",
		"07:35|Three Kinds of Bias",
		"07:54|Winner Takes All?",
		"08:42|Where are the Delegates?",
		"08:50|Big County, Little County",
		"09:45|A Good-Looking Map",
		"10:10|Another Form of Bias?",
		"11:18|Tiles and Tweets|http://maps.google.com/maps/mpl?moduleurl=http://gmaps-samples.googlecode.com/svn/trunk/elections/2008/primary/mapplet-twitter.xml",
		"11:45|A Twittervision Clone",
		"13:05|Proportional Pins|http://maps.google.com/maps/mpl?moduleurl=http://www.google.com/mapfiles/mapplets/elections/2008/primary/primaries.xml&utm_campaign=en&utm_source=en-ha-na-us-google-mp&utm_term=decision2008",
		"14:35|The Gadget Version|http://gmodules.com/ig/creator?synd=open&url=http://primary-maps-2008.googlecode.com/svn/trunk/gadget.xml",
		""
	]
});

